Platforms & Prices |
PC
|
PSN
|
Xbox
|
Switch
|
All origins | 150 - 250 | 350 - 450 | 300 - 400 | 600 - 800 |
Not from Series | 150 - 250 | 350 - 450 | 300 - 400 | 600 - 800 |
From Series | 150 - 250 | 350 - 450 | 300 - 400 | 600 - 800 |
Blueprint value | 0 - 50 | 0 - 50 | 0 - 50 | 0 - 50 |
Crafting cost | 2000 | 2000 | 2000 | 2000 |


Platforms & Prices |
PC
|
PSN
|
Xbox
|
Switch
|
All origins | 150 - 250 | 350 - 450 | 300 - 400 | 600 - 800 |
Not from Series | 150 - 250 | 350 - 450 | 300 - 400 | 600 - 800 |
From Series | 150 - 250 | 350 - 450 | 300 - 400 | 600 - 800 |
Blueprint value | 0 - 50 | 0 - 50 | 0 - 50 | 0 - 50 |
Crafting cost | 2000 | 2000 | 2000 | 2000 |
|
Price on PC
|
150 - 250 |
|
Price on PSN
|
350 - 450 |
|
Price on Xbox
|
300 - 400 |
|
Price on Switch
|
600 - 800 |

| Rarity | Black Market |
| Type | Decal |
| Series | Champions Crate 1 Champions Crate 2 Champions Crate 3 Golden Egg '18 Golden Egg '20 Select Favorites Item Series Golden Egg '22 Golden Egg '23 |
| Release Date | Sep 8, 2016 (CC1 Release) |
| Unlock method | Reward |
| Paintable | Yes, but missing: Saffron, Gold |
| Certifiable | Yes |
| Has blueprint | Yes, all paints. |
| Exists in Sideswipe | No |
Over the last 3 days, 0 hours
| Credits | Amount | Percentage |
|---|---|---|
| 180 | 1 | 11.1 % |
| 200 | 2 | 22.2 % |
| 220 | 1 | 11.1 % |
| 240 | 1 | 11.1 % |
| 290 | 2 | 22.2 % |
| 300 | 2 | 22.2 % |
Over the last 3 days, 0 hours
| Credits | Amount | Percentage |
|---|---|---|
| 110 | 2 | 100.0 % |