Platforms & Prices |
PC
|
PSN
|
Xbox
|
Switch
|
All origins | 400 - 500 | 400 - 500 | 600 - 800 | 1000 - 1200 |
Not from Series | 400 - 500 | 400 - 500 | 600 - 800 | 1000 - 1200 |
From Series | 400 - 500 | 400 - 500 | 600 - 800 | 1000 - 1200 |
Blueprint value | 0 - 50 | 0 - 50 | 0 - 50 | 0 - 50 |
Crafting cost | 2200 | 2200 | 2200 | 2200 |


Platforms & Prices |
PC
|
PSN
|
Xbox
|
Switch
|
All origins | 400 - 500 | 400 - 500 | 600 - 800 | 1000 - 1200 |
Not from Series | 400 - 500 | 400 - 500 | 600 - 800 | 1000 - 1200 |
From Series | 400 - 500 | 400 - 500 | 600 - 800 | 1000 - 1200 |
Blueprint value | 0 - 50 | 0 - 50 | 0 - 50 | 0 - 50 |
Crafting cost | 2200 | 2200 | 2200 | 2200 |
|
Price on PC
|
400 - 500 |
|
Price on PSN
|
400 - 500 |
|
Price on Xbox
|
600 - 800 |
|
Price on Switch
|
1000 - 1200 |

| Rarity | Black Market |
| Type | Decal |
| Series | Champions Crate 1 Champions Crate 2 Champions Crate 3 Golden Egg '18 Golden Egg '20 Select Favorites Item Series Golden Egg '22 Golden Egg '23 |
| Release Date | Sep 8, 2016 (CC1 Release) |
| Unlock method | Reward |
| Paintable | Yes, but missing: Saffron, Gold |
| Certifiable | Yes |
| Has blueprint | Yes, all paints. |
| Exists in Sideswipe | No |
Over the last 3 days, 1 hour
| Credits | Amount | Percentage |
|---|---|---|
| 300 | 3 | 21.4 % |
| 320 | 1 | 7.1 % |
| 350 | 2 | 14.3 % |
| 370 | 1 | 7.1 % |
| 380 | 3 | 21.4 % |
| 400 | 2 | 14.3 % |
| 500 | 2 | 14.3 % |
Over the last 3 days, 1 hour
| Credits | Amount | Percentage |
|---|---|---|
| 160 | 1 | 14.3 % |
| 200 | 5 | 71.4 % |
| 250 | 1 | 14.3 % |