Platforms & Prices |
PC
|
PSN
|
Xbox
|
Switch
|
All origins | 350 - 450 | 400 - 500 | 400 - 500 | 1300 - 1500 |
Not from Series | 350 - 450 | 400 - 500 | 400 - 500 | 1300 - 1500 |
From Series | 350 - 450 | 400 - 500 | 400 - 500 | 1300 - 1500 |
Blueprint value | 0 - 50 | 0 - 50 | 0 - 50 | 0 - 50 |
Crafting cost | 2200 | 2200 | 2200 | 2200 |


Platforms & Prices |
PC
|
PSN
|
Xbox
|
Switch
|
All origins | 350 - 450 | 400 - 500 | 400 - 500 | 1300 - 1500 |
Not from Series | 350 - 450 | 400 - 500 | 400 - 500 | 1300 - 1500 |
From Series | 350 - 450 | 400 - 500 | 400 - 500 | 1300 - 1500 |
Blueprint value | 0 - 50 | 0 - 50 | 0 - 50 | 0 - 50 |
Crafting cost | 2200 | 2200 | 2200 | 2200 |
|
Price on PC
|
350 - 450 |
|
Price on PSN
|
400 - 500 |
|
Price on Xbox
|
400 - 500 |
|
Price on Switch
|
1300 - 1500 |

| Rarity | Black Market |
| Type | Decal |
| Series | Champions Crate 1 Champions Crate 2 Champions Crate 3 Golden Egg '18 Golden Egg '20 Select Favorites Item Series Golden Egg '22 Golden Egg '23 |
| Release Date | Sep 8, 2016 (CC1 Release) |
| Unlock method | Reward |
| Paintable | Yes, but missing: Saffron, Gold |
| Certifiable | Yes |
| Has blueprint | Yes, all paints. |
| Exists in Sideswipe | No |
Over the last 2 days, 11 hours
| Credits | Amount | Percentage |
|---|---|---|
| 350 | 2 | 10.5 % |
| 360 | 1 | 5.3 % |
| 380 | 1 | 5.3 % |
| 390 | 1 | 5.3 % |
| 400 | 2 | 10.5 % |
| 440 | 2 | 10.5 % |
| 450 | 7 | 36.8 % |
| 460 | 1 | 5.3 % |
| 500 | 2 | 10.5 % |
Over the last 2 days, 11 hours
| Credits | Amount | Percentage |
|---|---|---|
| 150 | 3 | 60.0 % |
| 170 | 1 | 20.0 % |
| 200 | 1 | 20.0 % |