Platforms & Prices |
PC
|
PSN
|
Xbox
|
Switch
|
All origins | 150 - 250 | 150 - 250 | 300 - 400 | 100 - 150 |
Not from Series | — | — | — | — |
From Series | 150 - 250 | 150 - 250 | 300 - 400 | 100 - 150 |
Blueprint value | 0 - 50 | 0 - 50 | 100 - 200 | 0 - 20 |
Crafting cost | 200 | 200 | 200 | 200 |
![Cobalt Ombre [Peregrine TT]](https://img.rl.insider.gg/ingameViews/small/M4Db75xA0ABbDKJFTh1lBUV9ONXbdwxF.jpg)
Platforms & Prices |
PC
|
PSN
|
Xbox
|
Switch
|
All origins | 150 - 250 | 150 - 250 | 300 - 400 | 100 - 150 |
Not from Series | — | — | — | — |
From Series | 150 - 250 | 150 - 250 | 300 - 400 | 100 - 150 |
Blueprint value | 0 - 50 | 0 - 50 | 100 - 200 | 0 - 20 |
Crafting cost | 200 | 200 | 200 | 200 |
|
Price on PC
|
150 - 250 |
|
Price on PSN
|
150 - 250 |
|
Price on Xbox
|
300 - 400 |
|
Price on Switch
|
100 - 150 |

| Rarity | Very Rare |
| Type | Decal |
| Series | Auriga Series Golden Pumpkin '22 |
| Release Date | Aug 3, 2021 (Auriga Series Release) |
| Unlock method | Default |
| Paintable | Yes, but missing: Gold |
| Certifiable | Yes |
| Has blueprint | Yes, all paints. |
| Exists in Sideswipe | No |
Over the last 3 days, 9 hours
| Credits | Amount | Percentage |
|---|---|---|
| 120 | 1 | 16.7 % |
| 150 | 2 | 33.3 % |
| 220 | 1 | 16.7 % |
| 250 | 2 | 33.3 % |
We have no recorded last buyer offers.