Platforms & Prices |
PC
|
PSN
|
Xbox
|
Switch
|
All origins | 150 - 250 | 150 - 250 | 500 - 600 | 500 - 600 |
Not from Series | 150 - 250 | 150 - 250 | 500 - 600 | 500 - 600 |
From Series | 150 - 250 | 150 - 250 | 500 - 600 | 500 - 600 |
Blueprint value | 0 - 100 | 0 - 100 | 350 - 450 | 350 - 450 |
Crafting cost | 150 | 150 | 150 | 150 |
![Titanium White Griffon [Octane]](https://img.rl.insider.gg/ingameViews/small/HxVi4TorFYRmg174yZMWVYkAcRaucFa1.jpg)
Platforms & Prices |
PC
|
PSN
|
Xbox
|
Switch
|
All origins | 150 - 250 | 150 - 250 | 500 - 600 | 500 - 600 |
Not from Series | 150 - 250 | 150 - 250 | 500 - 600 | 500 - 600 |
From Series | 150 - 250 | 150 - 250 | 500 - 600 | 500 - 600 |
Blueprint value | 0 - 100 | 0 - 100 | 350 - 450 | 350 - 450 |
Crafting cost | 150 | 150 | 150 | 150 |
|
Price on PC
|
150 - 250 |
|
Price on PSN
|
150 - 250 |
|
Price on Xbox
|
500 - 600 |
|
Price on Switch
|
500 - 600 |

| Rarity | Rare |
| Type | Decal |
| Series | Turbo Crate Golden Pumpkin '18 Golden Gift '18 Golden Egg '19 Golden Pumpkin '20 Golden Gift Basket '22 |
| Release Date | Mar 22, 2017 (TC Release) |
| Unlock method | Reward |
| Paintable | Yes, but missing: Gold |
| Certifiable | Yes |
| Has blueprint | Yes, all paints. |
| Exists in Sideswipe | Yes |
Over the last 3 days, 22 hours
| Credits | Amount | Percentage |
|---|---|---|
| 160 | 2 | 15.4 % |
| 180 | 3 | 23.1 % |
| 200 | 3 | 23.1 % |
| 250 | 1 | 7.7 % |
| 280 | 3 | 23.1 % |
| 300 | 1 | 7.7 % |
Over the last 3 days, 22 hours
| Credits | Amount | Percentage |
|---|---|---|
| 80 | 1 | 16.7 % |
| 90 | 1 | 16.7 % |
| 100 | 4 | 66.7 % |