Platforms & Prices |
PC
|
PSN
|
Xbox
|
Switch
|
All origins | 200 - 300 | 400 - 500 | 100 - 150 | 300 - 400 |
Not from Series | 200 - 300 | 400 - 500 | 100 - 150 | 300 - 400 |
From Series | 200 - 300 | 400 - 500 | 100 - 150 | 300 - 400 |
Blueprint value | 100 - 200 | 300 - 400 | 0 - 50 | 200 - 300 |
Crafting cost | 100 | 100 | 100 | 100 |
![Black Griffon [Octane]](https://img.rl.insider.gg/ingameViews/small/IKaKGxTTLBxq02GYOi7FukWcertIZWLK.jpg)
Platforms & Prices |
PC
|
PSN
|
Xbox
|
Switch
|
All origins | 200 - 300 | 400 - 500 | 100 - 150 | 300 - 400 |
Not from Series | 200 - 300 | 400 - 500 | 100 - 150 | 300 - 400 |
From Series | 200 - 300 | 400 - 500 | 100 - 150 | 300 - 400 |
Blueprint value | 100 - 200 | 300 - 400 | 0 - 50 | 200 - 300 |
Crafting cost | 100 | 100 | 100 | 100 |
|
Price on PC
|
200 - 300 |
|
Price on PSN
|
400 - 500 |
|
Price on Xbox
|
100 - 150 |
|
Price on Switch
|
300 - 400 |

| Rarity | Rare |
| Type | Decal |
| Series | Turbo Crate Golden Pumpkin '18 Golden Gift '18 Golden Egg '19 Golden Pumpkin '20 Golden Gift Basket '22 |
| Release Date | Mar 22, 2017 (TC Release) |
| Unlock method | Reward |
| Paintable | Yes, but missing: Gold |
| Certifiable | Yes |
| Has blueprint | Yes, all paints. |
| Exists in Sideswipe | Yes |
Over the last 3 days, 12 hours
| Credits | Amount | Percentage |
|---|---|---|
| 100 | 1 | 6.7 % |
| 140 | 2 | 13.3 % |
| 150 | 2 | 13.3 % |
| 180 | 4 | 26.7 % |
| 190 | 1 | 6.7 % |
| 200 | 1 | 6.7 % |
| 250 | 1 | 6.7 % |
| 280 | 1 | 6.7 % |
| 300 | 2 | 13.3 % |
Over the last 3 days, 12 hours
| Credits | Amount | Percentage |
|---|---|---|
| 80 | 1 | 50.0 % |
| 100 | 1 | 50.0 % |