Platforms & Prices |
PC
|
PSN
|
Xbox
|
Switch
|
All origins | 1000 - 1200 | 900 - 1100 | 1700 - 1900 | 1400 - 1600 |
Not from Series | 1000 - 1200 | 900 - 1100 | 1700 - 1900 | 1400 - 1600 |
From Series | 1000 - 1200 | 900 - 1100 | 1700 - 1900 | 1400 - 1600 |
Blueprint value | 0 - 50 | 0 - 50 | 0 - 50 | 0 - 50 |
Crafting cost | 2200 | 2200 | 2200 | 2200 |


Platforms & Prices |
PC
|
PSN
|
Xbox
|
Switch
|
All origins | 1000 - 1200 | 900 - 1100 | 1700 - 1900 | 1400 - 1600 |
Not from Series | 1000 - 1200 | 900 - 1100 | 1700 - 1900 | 1400 - 1600 |
From Series | 1000 - 1200 | 900 - 1100 | 1700 - 1900 | 1400 - 1600 |
Blueprint value | 0 - 50 | 0 - 50 | 0 - 50 | 0 - 50 |
Crafting cost | 2200 | 2200 | 2200 | 2200 |
|
Price on PC
|
1000 - 1200 |
|
Price on PSN
|
900 - 1100 |
|
Price on Xbox
|
1700 - 1900 |
|
Price on Switch
|
1400 - 1600 |

| Rarity | Black Market |
| Type | Decal |
| Series | Haunted Hallows Crate Secret Santa Crate Spring Fever Crate RL Beach Blast Crate Zephyr Crate Elevation Crate Players Choice Crate 1 Golden Egg '19 Golden Gift '19 Golden Pumpkin '20 Golden Gift '20 Golden Gift '21 Golden Gift '22 Golden Moon '23 |
| Release Date | Jul 30, 2018 (Zephyr Crate Release) |
| Unlock method | Reward |
| Paintable | Yes, but missing: Gold |
| Certifiable | Yes |
| Has blueprint | Yes, but missing: Grey |
| Exists in Sideswipe | No |
Over the last 2 days, 0 hours
| Credits | Amount | Percentage |
|---|---|---|
| 900 | 1 | 4.8 % |
| 950 | 1 | 4.8 % |
| 970 | 1 | 4.8 % |
| 980 | 3 | 14.3 % |
| 1000 | 1 | 4.8 % |
| 1020 | 1 | 4.8 % |
| 1050 | 1 | 4.8 % |
| 1080 | 1 | 4.8 % |
| 1090 | 1 | 4.8 % |
| 1100 | 5 | 23.8 % |
| 1120 | 1 | 4.8 % |
| 1150 | 1 | 4.8 % |
| 1200 | 2 | 9.5 % |
| 1280 | 1 | 4.8 % |
Over the last 2 days, 0 hours
| Credits | Amount | Percentage |
|---|---|---|
| 800 | 2 | 16.7 % |
| 850 | 3 | 25.0 % |
| 900 | 5 | 41.7 % |
| 910 | 2 | 16.7 % |