Platforms & Prices |
PC
|
PSN
|
Xbox
|
Switch
|
All origins | 400 - 500 | 450 - 550 | 700 - 800 | 500 - 600 |
Not from Series | 400 - 500 | 450 - 550 | 700 - 800 | 500 - 600 |
From Series | 400 - 500 | 450 - 550 | 700 - 800 | 500 - 600 |
Blueprint value | 0 - 30 | 0 - 30 | 0 - 30 | 0 - 30 |
Crafting cost | 2000 | 2000 | 2000 | 2000 |


Platforms & Prices |
PC
|
PSN
|
Xbox
|
Switch
|
All origins | 400 - 500 | 450 - 550 | 700 - 800 | 500 - 600 |
Not from Series | 400 - 500 | 450 - 550 | 700 - 800 | 500 - 600 |
From Series | 400 - 500 | 450 - 550 | 700 - 800 | 500 - 600 |
Blueprint value | 0 - 30 | 0 - 30 | 0 - 30 | 0 - 30 |
Crafting cost | 2000 | 2000 | 2000 | 2000 |
|
Price on PC
|
400 - 500 |
|
Price on PSN
|
450 - 550 |
|
Price on Xbox
|
700 - 800 |
|
Price on Switch
|
500 - 600 |

| Dec 30, 2019 | Uncertified | 2000 |
| Jun 13, 2023 | Turtle | 2000 |
| Sep 12, 2023 | Playmaker | 2000 |
| Rarity | Black Market |
| Type | Decal |
| Series | Haunted Hallows Crate Secret Santa Crate Spring Fever Crate RL Beach Blast Crate Zephyr Crate Elevation Crate Players Choice Crate 1 Golden Egg '19 Golden Gift '19 Golden Pumpkin '20 Golden Gift '20 Golden Gift '21 Golden Gift '22 Golden Moon '23 |
| Release Date | Jul 30, 2018 (Zephyr Crate Release) |
| Unlock method | Reward |
| Paintable | Yes, but missing: Gold |
| Certifiable | Yes |
| Has blueprint | Yes, but missing: Grey |
| Exists in Sideswipe | No |
Over the last 12 hours
| Credits | Amount | Percentage |
|---|---|---|
| 350 | 2 | 2.5 % |
| 370 | 3 | 3.8 % |
| 380 | 1 | 1.3 % |
| 390 | 2 | 2.5 % |
| 400 | 15 | 18.8 % |
| 420 | 1 | 1.3 % |
| 430 | 1 | 1.3 % |
| 440 | 2 | 2.5 % |
| 445 | 1 | 1.3 % |
| 450 | 13 | 16.3 % |
| 460 | 5 | 6.3 % |
| 475 | 1 | 1.3 % |
| 480 | 1 | 1.3 % |
| 490 | 5 | 6.3 % |
| 500 | 10 | 12.5 % |
| 510 | 1 | 1.3 % |
| 540 | 2 | 2.5 % |
| 550 | 6 | 7.5 % |
| 560 | 1 | 1.3 % |
| 590 | 1 | 1.3 % |
| 600 | 6 | 7.5 % |
Over the last 12 hours
| Credits | Amount | Percentage |
|---|---|---|
| 200 | 8 | 16.3 % |
| 210 | 1 | 2.0 % |
| 220 | 1 | 2.0 % |
| 230 | 1 | 2.0 % |
| 250 | 11 | 22.4 % |
| 280 | 1 | 2.0 % |
| 300 | 9 | 18.4 % |
| 320 | 1 | 2.0 % |
| 350 | 2 | 4.1 % |
| 360 | 3 | 6.1 % |
| 370 | 1 | 2.0 % |
| 380 | 2 | 4.1 % |
| 390 | 2 | 4.1 % |
| 400 | 6 | 12.2 % |