Platforms & Prices |
PC
|
PSN
|
Xbox
|
Switch
|
All origins | 400 - 500 | 400 - 500 | 700 - 900 | 800 - 1000 |
Not from Series | 400 - 500 | 400 - 500 | 700 - 900 | 800 - 1000 |
From Series | 400 - 500 | 400 - 500 | 700 - 900 | 800 - 1000 |
Blueprint value | 0 - 50 | 0 - 50 | 0 - 50 | 0 - 50 |
Crafting cost | 2500 | 2500 | 2500 | 2500 |


Platforms & Prices |
PC
|
PSN
|
Xbox
|
Switch
|
All origins | 400 - 500 | 400 - 500 | 700 - 900 | 800 - 1000 |
Not from Series | 400 - 500 | 400 - 500 | 700 - 900 | 800 - 1000 |
From Series | 400 - 500 | 400 - 500 | 700 - 900 | 800 - 1000 |
Blueprint value | 0 - 50 | 0 - 50 | 0 - 50 | 0 - 50 |
Crafting cost | 2500 | 2500 | 2500 | 2500 |
|
Price on PC
|
400 - 500 |
|
Price on PSN
|
400 - 500 |
|
Price on Xbox
|
700 - 900 |
|
Price on Switch
|
800 - 1000 |

| Rarity | Black Market |
| Type | Decal |
| Series | Champions Crate 4 Turbo Crate Golden Egg '18 Golden Pumpkin '18 Golden Gift '18 Golden Egg '19 Golden Egg '20 Golden Pumpkin '20 Golden Gift Basket '22 Golden Egg '22 Golden Egg '23 |
| Release Date | Dec 7, 2016 (CC4 Release) |
| Unlock method | Drop |
| Paintable | Yes, but missing: Gold |
| Certifiable | Yes |
| Has blueprint | Yes, all paints. |
| Exists in Sideswipe | No |
Over the last 2 days, 22 hours
| Credits | Amount | Percentage |
|---|---|---|
| 300 | 1 | 6.3 % |
| 400 | 2 | 12.5 % |
| 420 | 1 | 6.3 % |
| 430 | 1 | 6.3 % |
| 440 | 2 | 12.5 % |
| 450 | 2 | 12.5 % |
| 480 | 2 | 12.5 % |
| 500 | 2 | 12.5 % |
| 600 | 3 | 18.8 % |
Over the last 2 days, 22 hours
| Credits | Amount | Percentage |
|---|---|---|
| 200 | 1 | 33.3 % |
| 220 | 1 | 33.3 % |
| 400 | 1 | 33.3 % |