Platforms & Prices |
PC
|
PSN
|
Xbox
|
Switch
|
All origins | 100 - 200 | 100 - 200 | 150 - 250 | 200 - 300 |
Not from Series | 100 - 200 | 100 - 200 | 150 - 250 | 200 - 300 |
From Series | 100 - 200 | 100 - 200 | 150 - 250 | 200 - 300 |
Blueprint value | 0 - 30 | 0 - 30 | 0 - 30 | 0 - 30 |
Crafting cost | 2000 | 2000 | 2000 | 2000 |


Platforms & Prices |
PC
|
PSN
|
Xbox
|
Switch
|
All origins | 100 - 200 | 100 - 200 | 150 - 250 | 200 - 300 |
Not from Series | 100 - 200 | 100 - 200 | 150 - 250 | 200 - 300 |
From Series | 100 - 200 | 100 - 200 | 150 - 250 | 200 - 300 |
Blueprint value | 0 - 30 | 0 - 30 | 0 - 30 | 0 - 30 |
Crafting cost | 2000 | 2000 | 2000 | 2000 |
|
Price on PC
|
100 - 200 |
|
Price on PSN
|
100 - 200 |
|
Price on Xbox
|
150 - 250 |
|
Price on Switch
|
200 - 300 |

| Apr 10, 2022 | Uncertified | 2000 |
| May 28, 2023 | Sweeper | 2000 |
| Rarity | Black Market |
| Type | Decal |
| Series | Ferocity Crate Totally Awesome Crate |
| Release Date | Feb 25, 2019 (Ferocity Crate Release) |
| Unlock method | Reward |
| Paintable | Yes, but missing: Gold |
| Certifiable | Yes |
| Has blueprint | Yes, all paints. |
| Exists in Sideswipe | No |
Over the last 16 hours
| Credits | Amount | Percentage |
|---|---|---|
| 30 | 1 | 2.2 % |
| 40 | 1 | 2.2 % |
| 60 | 1 | 2.2 % |
| 70 | 3 | 6.7 % |
| 80 | 1 | 2.2 % |
| 90 | 4 | 8.9 % |
| 100 | 9 | 20.0 % |
| 110 | 5 | 11.1 % |
| 120 | 7 | 15.6 % |
| 130 | 1 | 2.2 % |
| 140 | 3 | 6.7 % |
| 150 | 4 | 8.9 % |
| 170 | 1 | 2.2 % |
| 200 | 2 | 4.4 % |
| 240 | 1 | 2.2 % |
| 250 | 1 | 2.2 % |
Over the last 16 hours
| Credits | Amount | Percentage |
|---|---|---|
| 10 | 3 | 21.4 % |
| 30 | 2 | 14.3 % |
| 40 | 2 | 14.3 % |
| 50 | 4 | 28.6 % |
| 60 | 1 | 7.1 % |
| 80 | 2 | 14.3 % |