Platforms & Prices |
PC
|
PSN
|
Xbox
|
Switch
|
All origins | 50 - 70 | 100 - 150 | 100 - 150 | |
Not from Series | 50 - 70 | 100 - 150 | 100 - 150 | |
From Series | 50 - 70 | 100 - 150 | 100 - 150 | |
Blueprint value | 0 - 20 | 0 - 20 | 0 - 20 | |
Crafting cost | 500 | 500 | 500 | 500 |
![Orange MG-88 [Endo]](https://img.rl.insider.gg/ingameViews/small/GqdWFjeNslDGsN6LCj2r0LVDog1LwzMF.jpg)
Platforms & Prices |
PC
|
PSN
|
Xbox
|
Switch
|
All origins | 50 - 70 | 100 - 150 | 100 - 150 | |
Not from Series | 50 - 70 | 100 - 150 | 100 - 150 | |
From Series | 50 - 70 | 100 - 150 | 100 - 150 | |
Blueprint value | 0 - 20 | 0 - 20 | 0 - 20 | |
Crafting cost | 500 | 500 | 500 | 500 |
|
Price on PC
|
50 - 70 |
|
Price on PSN
|
100 - 150 |
|
Price on Xbox
|
100 - 150 |
|
Price on Switch
|

| Rarity | Import |
| Type | Decal |
| Series | Nitro Crate Golden Pumpkin '18 Golden Gift '18 Golden Egg '19 Golden Pumpkin '20 Golden Moon Golden Toolkit |
| Release Date | May 10, 2017 (NC Release) |
| Unlock method | Reward |
| Paintable | Yes, but missing: Gold |
| Certifiable | Yes |
| Has blueprint | Yes, all paints. |
| Exists in Sideswipe | No |
Over the last 3 days, 23 hours
| Credits | Amount | Percentage |
|---|---|---|
| 40 | 2 | 18.2 % |
| 50 | 3 | 27.3 % |
| 60 | 2 | 18.2 % |
| 70 | 2 | 18.2 % |
| 100 | 2 | 18.2 % |
We have no recorded last buyer offers.