Platforms & Prices |
PC
|
PSN
|
Xbox
|
Switch
|
All origins | 200 - 300 | 350 - 450 | 500 - 600 | 450 - 600 |
Not from Series | 200 - 300 | 350 - 450 | 500 - 600 | 450 - 600 |
From Series | 200 - 300 | 350 - 450 | 500 - 600 | 450 - 600 |
Blueprint value | 100 - 200 | 250 - 350 | 400 - 500 | 350 - 500 |
Crafting cost | 100 | 100 | 100 | 100 |
![Purple Suji [Dominus]](https://img.rl.insider.gg/ingameViews/small/ymOhzrSM85NfkDeUHuGVe0Mz4i4TvmOq.jpg)
Platforms & Prices |
PC
|
PSN
|
Xbox
|
Switch
|
All origins | 200 - 300 | 350 - 450 | 500 - 600 | 450 - 600 |
Not from Series | 200 - 300 | 350 - 450 | 500 - 600 | 450 - 600 |
From Series | 200 - 300 | 350 - 450 | 500 - 600 | 450 - 600 |
Blueprint value | 100 - 200 | 250 - 350 | 400 - 500 | 350 - 500 |
Crafting cost | 100 | 100 | 100 | 100 |
|
Price on PC
|
200 - 300 |
|
Price on PSN
|
350 - 450 |
|
Price on Xbox
|
500 - 600 |
|
Price on Switch
|
450 - 600 |

| Rarity | Rare |
| Type | Decal |
| Series | Turbo Crate Golden Pumpkin '18 Golden Gift '18 Golden Egg '19 Golden Pumpkin '20 Golden Gift Basket '22 |
| Release Date | Mar 22, 2017 (TC Release) |
| Unlock method | Reward |
| Paintable | Yes, but missing: Gold |
| Certifiable | Yes |
| Has blueprint | Yes, all paints. |
| Exists in Sideswipe | No |
Over the last 2 days, 16 hours
| Credits | Amount | Percentage |
|---|---|---|
| 100 | 1 | 5.9 % |
| 140 | 1 | 5.9 % |
| 150 | 1 | 5.9 % |
| 180 | 1 | 5.9 % |
| 190 | 2 | 11.8 % |
| 210 | 1 | 5.9 % |
| 240 | 3 | 17.6 % |
| 250 | 2 | 11.8 % |
| 300 | 3 | 17.6 % |
| 400 | 2 | 11.8 % |
Over the last 2 days, 16 hours
| Credits | Amount | Percentage |
|---|---|---|
| 100 | 3 | 60.0 % |
| 110 | 2 | 40.0 % |