Platforms & Prices |
PC
|
PSN
|
Xbox
|
Switch
|
All origins | 500 - 600 | 600 - 800 | 600 - 800 | 900 - 1100 |
Not from Series | 500 - 600 | 600 - 800 | 600 - 800 | 900 - 1100 |
From Series | 500 - 600 | 600 - 800 | 600 - 800 | 900 - 1100 |
Blueprint value | 400 - 500 | 500 - 700 | 500 - 700 | 800 - 1000 |
Crafting cost | 100 | 100 | 100 | 100 |
![Sky Blue Afterlife [Dominus]](https://img.rl.insider.gg/ingameViews/small/8gQBWCZvKBtkeLSJzKCJf8sFOUfc5tzS.jpg)
Platforms & Prices |
PC
|
PSN
|
Xbox
|
Switch
|
All origins | 500 - 600 | 600 - 800 | 600 - 800 | 900 - 1100 |
Not from Series | 500 - 600 | 600 - 800 | 600 - 800 | 900 - 1100 |
From Series | 500 - 600 | 600 - 800 | 600 - 800 | 900 - 1100 |
Blueprint value | 400 - 500 | 500 - 700 | 500 - 700 | 800 - 1000 |
Crafting cost | 100 | 100 | 100 | 100 |
|
Price on PC
|
500 - 600 |
|
Price on PSN
|
600 - 800 |
|
Price on Xbox
|
600 - 800 |
|
Price on Switch
|
900 - 1100 |

| Nov 7, 2020 | Scorer | 100 |
| Nov 2, 2021 | Uncertified | 100 |
| Rarity | Rare |
| Type | Decal |
| Series | Haunted Hallows Crate |
| Release Date | Oct 16, 2017 (Haunted Hallows 2017) |
| Unlock method | Reward |
| Paintable | Yes, but missing: Gold |
| Certifiable | Yes |
| Has blueprint | Yes, all paints. |
| Exists in Sideswipe | Yes |
Over the last 5 days, 12 hours
| Credits | Amount | Percentage |
|---|---|---|
| 450 | 1 | 14.3 % |
| 490 | 3 | 42.9 % |
| 500 | 1 | 14.3 % |
| 590 | 1 | 14.3 % |
| 600 | 1 | 14.3 % |
We have no recorded last buyer offers.