Platforms & Prices |
PC
|
PSN
|
Xbox
|
Switch
|
All origins | 150 - 250 | 150 - 250 | 200 - 300 | 250 - 350 |
Not from Series | 150 - 250 | 150 - 250 | 200 - 300 | 250 - 350 |
From Series | 150 - 250 | 150 - 250 | 200 - 300 | 250 - 350 |
Blueprint value | 0 - 30 | 0 - 30 | 0 - 30 | 0 - 30 |
Crafting cost | 2000 | 2000 | 2000 | 2000 |


Platforms & Prices |
PC
|
PSN
|
Xbox
|
Switch
|
All origins | 150 - 250 | 150 - 250 | 200 - 300 | 250 - 350 |
Not from Series | 150 - 250 | 150 - 250 | 200 - 300 | 250 - 350 |
From Series | 150 - 250 | 150 - 250 | 200 - 300 | 250 - 350 |
Blueprint value | 0 - 30 | 0 - 30 | 0 - 30 | 0 - 30 |
Crafting cost | 2000 | 2000 | 2000 | 2000 |
|
Price on PC
|
150 - 250 |
|
Price on PSN
|
150 - 250 |
|
Price on Xbox
|
200 - 300 |
|
Price on Switch
|
250 - 350 |

| Apr 12, 2022 | Uncertified | 2000 |
| Nov 17, 2022 | Uncertified | 2000 |
| Rarity | Black Market |
| Type | Decal |
| Series | Turbo Crate Nitro Crate Golden Pumpkin '18 Golden Gift '18 Golden Egg '19 Revival Series Golden Pumpkin '20 Golden Moon Golden Gift Basket '22 Golden Toolkit |
| Release Date | Mar 22, 2017 (TC Release) |
| Unlock method | Reward |
| Paintable | Yes, but missing: Gold |
| Certifiable | Yes |
| Has blueprint | Yes, all paints. |
| Exists in Sideswipe | Yes |
Over the last 13 hours
| Credits | Amount | Percentage |
|---|---|---|
| 100 | 1 | 2.1 % |
| 110 | 1 | 2.1 % |
| 130 | 1 | 2.1 % |
| 140 | 1 | 2.1 % |
| 150 | 5 | 10.4 % |
| 160 | 1 | 2.1 % |
| 180 | 1 | 2.1 % |
| 190 | 6 | 12.5 % |
| 200 | 14 | 29.2 % |
| 220 | 2 | 4.2 % |
| 230 | 3 | 6.3 % |
| 250 | 9 | 18.8 % |
| 270 | 1 | 2.1 % |
| 280 | 1 | 2.1 % |
| 300 | 1 | 2.1 % |
Over the last 13 hours
| Credits | Amount | Percentage |
|---|---|---|
| 50 | 10 | 21.7 % |
| 60 | 1 | 2.2 % |
| 70 | 3 | 6.5 % |
| 80 | 5 | 10.9 % |
| 90 | 2 | 4.3 % |
| 100 | 14 | 30.4 % |
| 110 | 3 | 6.5 % |
| 120 | 2 | 4.3 % |
| 130 | 2 | 4.3 % |
| 140 | 4 | 8.7 % |