Platforms & Prices |
PC
|
PSN
|
Xbox
|
Switch
|
All origins | 50 - 70 | 50 - 70 | 100 - 150 | 100 - 150 |
Not from Series | 50 - 70 | 50 - 70 | 100 - 150 | 100 - 150 |
From Series | 50 - 70 | 50 - 70 | 100 - 150 | 100 - 150 |
Blueprint value | 0 - 10 | 0 - 10 | 0 - 10 | 0 - 10 |
Crafting cost | 500 | 500 | 500 | 500 |

Platforms & Prices |
PC
|
PSN
|
Xbox
|
Switch
|
All origins | 50 - 70 | 50 - 70 | 100 - 150 | 100 - 150 |
Not from Series | 50 - 70 | 50 - 70 | 100 - 150 | 100 - 150 |
From Series | 50 - 70 | 50 - 70 | 100 - 150 | 100 - 150 |
Blueprint value | 0 - 10 | 0 - 10 | 0 - 10 | 0 - 10 |
Crafting cost | 500 | 500 | 500 | 500 |
|
Price on PC
|
50 - 70 |
|
Price on PSN
|
50 - 70 |
|
Price on Xbox
|
100 - 150 |
|
Price on Switch
|
100 - 150 |

| Mar 9, 2020 | Uncertified | 500 |
| Jul 4, 2020 | Uncertified | 500 |
| Sep 29, 2020 | Scorer | 500 |
| Rarity | Import |
| Type | Car |
| Hitbox | Octane |
| Series | Champions Crate 1 Golden Egg '18 Golden Egg '20 Golden Egg '22 Golden Egg '23 |
| Release Date | Sep 8, 2016 (CC1 Release) |
| Unlock method | Reward |
| Paintable | No |
| Certifiable | Yes |
| Has blueprint | Yes |
| Exists in Sideswipe | No |
Over the last 19 hours
| Credits | Amount | Percentage |
|---|---|---|
| 20 | 4 | 11.8 % |
| 30 | 7 | 20.6 % |
| 40 | 5 | 14.7 % |
| 50 | 13 | 38.2 % |
| 60 | 2 | 5.9 % |
| 70 | 1 | 2.9 % |
| 100 | 2 | 5.9 % |
Over the last 19 hours
| Credits | Amount | Percentage |
|---|---|---|
| 10 | 5 | 71.4 % |
| 20 | 1 | 14.3 % |
| 30 | 1 | 14.3 % |