Platforms & Prices |
PC
|
PSN
|
Xbox
|
Switch
|
All origins | 100 - 150 | 100 - 150 | 200 - 300 | 250 - 350 |
Not from Series | 100 - 150 | 100 - 150 | 200 - 300 | 250 - 350 |
From Series | — | — | — | — |
Blueprint value | — | — | — | — |
Crafting cost | — | — | — | — |

Platforms & Prices |
PC
|
PSN
|
Xbox
|
Switch
|
All origins | 100 - 150 | 100 - 150 | 200 - 300 | 250 - 350 |
Not from Series | 100 - 150 | 100 - 150 | 200 - 300 | 250 - 350 |
From Series | — | — | — | — |
Blueprint value | — | — | — | — |
Crafting cost | — | — | — | — |
|
Price on PC
|
100 - 150 |
|
Price on PSN
|
100 - 150 |
|
Price on Xbox
|
200 - 300 |
|
Price on Switch
|
250 - 350 |

| Rarity | Import |
| Type | Car |
| Hitbox | Octane |
| Series | — |
| Release Date | Aug 3, 2017 (Tradeup Update 1) |
| Unlock method | Default |
| Paintable | Yes, but missing: Black, Gold |
| Certifiable | Yes |
| Has blueprint | No |
| Exists in Sideswipe | Yes |
Over the last 22 hours
| Credits | Amount | Percentage |
|---|---|---|
| 80 | 1 | 3.7 % |
| 90 | 1 | 3.7 % |
| 100 | 6 | 22.2 % |
| 120 | 3 | 11.1 % |
| 130 | 2 | 7.4 % |
| 140 | 2 | 7.4 % |
| 150 | 5 | 18.5 % |
| 170 | 1 | 3.7 % |
| 190 | 1 | 3.7 % |
| 200 | 5 | 18.5 % |
Over the last 22 hours
| Credits | Amount | Percentage |
|---|---|---|
| 30 | 1 | 4.3 % |
| 40 | 3 | 13.0 % |
| 50 | 2 | 8.7 % |
| 60 | 4 | 17.4 % |
| 70 | 7 | 30.4 % |
| 80 | 2 | 8.7 % |
| 100 | 4 | 17.4 % |