Platforms & Prices |
PC
|
PSN
|
Xbox
|
Switch
|
All origins | 80 - 100 | 100 - 150 | 100 - 150 | 200 - 300 |
Not from Series | 80 - 100 | 100 - 150 | 100 - 150 | 200 - 300 |
From Series | 80 - 100 | 100 - 150 | 100 - 150 | 200 - 300 |
Blueprint value | 0 - 20 | 0 - 20 | 0 - 20 | 0 - 20 |
Crafting cost | 700 | 700 | 700 | 700 |

Platforms & Prices |
PC
|
PSN
|
Xbox
|
Switch
|
All origins | 80 - 100 | 100 - 150 | 100 - 150 | 200 - 300 |
Not from Series | 80 - 100 | 100 - 150 | 100 - 150 | 200 - 300 |
From Series | 80 - 100 | 100 - 150 | 100 - 150 | 200 - 300 |
Blueprint value | 0 - 20 | 0 - 20 | 0 - 20 | 0 - 20 |
Crafting cost | 700 | 700 | 700 | 700 |
|
Price on PC
|
80 - 100 |
|
Price on PSN
|
100 - 150 |
|
Price on Xbox
|
100 - 150 |
|
Price on Switch
|
200 - 300 |

| Rarity | Import |
| Type | Car |
| Hitbox | Hybrid |
| Series | Elevation Crate Golden Egg '19 Golden Pumpkin '20 Golden Gift '20 Golden Gift '21 Golden Gift '22 |
| Release Date | Oct 8, 2018 (Elevation Crate Release) |
| Unlock method | Reward |
| Paintable | Yes, but missing: Black, Gold |
| Certifiable | Yes |
| Has blueprint | Yes, but missing: Black |
| Exists in Sideswipe | No |
Over the last 3 days, 1 hour
| Credits | Amount | Percentage |
|---|---|---|
| 80 | 4 | 33.3 % |
| 90 | 2 | 16.7 % |
| 100 | 5 | 41.7 % |
| 150 | 1 | 8.3 % |
We have no recorded last buyer offers.