Platforms & Prices |
PC
|
PSN
|
Xbox
|
Switch
|
All origins | 100 - 150 | 100 - 150 | 150 - 250 | 150 - 250 |
Not from Series | 100 - 150 | 100 - 150 | 150 - 250 | 150 - 250 |
From Series | 100 - 150 | 100 - 150 | 150 - 250 | 150 - 250 |
Blueprint value | 0 - 20 | 0 - 20 | 0 - 20 | 0 - 20 |
Crafting cost | 700 | 700 | 700 | 700 |

Platforms & Prices |
PC
|
PSN
|
Xbox
|
Switch
|
All origins | 100 - 150 | 100 - 150 | 150 - 250 | 150 - 250 |
Not from Series | 100 - 150 | 100 - 150 | 150 - 250 | 150 - 250 |
From Series | 100 - 150 | 100 - 150 | 150 - 250 | 150 - 250 |
Blueprint value | 0 - 20 | 0 - 20 | 0 - 20 | 0 - 20 |
Crafting cost | 700 | 700 | 700 | 700 |
|
Price on PC
|
100 - 150 |
|
Price on PSN
|
100 - 150 |
|
Price on Xbox
|
150 - 250 |
|
Price on Switch
|
150 - 250 |

| May 4, 2020 | Uncertified | 700 |
| Dec 27, 2021 | Uncertified | 700 |
| Rarity | Import |
| Type | Car |
| Hitbox | Dominus |
| Series | Velocity Crate Golden Pumpkin '19 Golden Lantern '21 Golden Pumpkin '22 Golden Trophy '23 |
| Release Date | Dec 4, 2017 (Velocity Crate Release) |
| Unlock method | Reward |
| Paintable | Yes, but missing: Gold |
| Certifiable | Yes |
| Has blueprint | Yes, but missing: Black |
| Exists in Sideswipe | No |
Over the last 2 days, 14 hours
| Credits | Amount | Percentage |
|---|---|---|
| 30 | 1 | 7.1 % |
| 40 | 1 | 7.1 % |
| 90 | 1 | 7.1 % |
| 100 | 2 | 14.3 % |
| 140 | 3 | 21.4 % |
| 150 | 4 | 28.6 % |
| 200 | 2 | 14.3 % |
Over the last 2 days, 14 hours
| Credits | Amount | Percentage |
|---|---|---|
| 20 | 1 | 50.0 % |
| 30 | 1 | 50.0 % |