Platforms & Prices |
PC
|
PSN
|
Xbox
|
Switch
|
All origins | 5200 - 5700 | 13 - 14 k | 12.5 - 13.5 k | |
Not from Series | 5200 - 5700 | 13 - 14 k | 12.5 - 13.5 k | |
From Series | 5200 - 5700 | 13 - 14 k | 12.5 - 13.5 k | |
Blueprint value | — | — | — | — |
Crafting cost | — | — | — | — |

Platforms & Prices |
PC
|
PSN
|
Xbox
|
Switch
|
All origins | 5200 - 5700 | 13 - 14 k | 12.5 - 13.5 k | |
Not from Series | 5200 - 5700 | 13 - 14 k | 12.5 - 13.5 k | |
From Series | 5200 - 5700 | 13 - 14 k | 12.5 - 13.5 k | |
Blueprint value | — | — | — | — |
Crafting cost | — | — | — | — |
|
Price on PC
|
5200 - 5700 |
|
Price on PSN
|
13 - 14 k |
|
Price on Xbox
|
12.5 - 13.5 k |
|
Price on Switch
|

| Rarity | Import |
| Type | Car |
| Hitbox | Dominus |
| Series | Velocity Crate Golden Pumpkin '19 Golden Lantern '21 Golden Pumpkin '22 Golden Trophy '23 |
| Release Date | Dec 4, 2017 (Velocity Crate Release) |
| Unlock method | Reward |
| Paintable | Yes, but missing: Gold |
| Certifiable | Yes |
| Has blueprint | Yes, but missing: Black |
| Exists in Sideswipe | No |
Over the last 3 days, 23 hours
| Credits | Amount | Percentage |
|---|---|---|
| 4900 | 1 | 7.1 % |
| 5200 | 1 | 7.1 % |
| 5300 | 4 | 28.6 % |
| 5400 | 2 | 14.3 % |
| 5490 | 2 | 14.3 % |
| 5900 | 1 | 7.1 % |
| 5990 | 1 | 7.1 % |
| 6000 | 2 | 14.3 % |
Over the last 3 days, 23 hours
| Credits | Amount | Percentage |
|---|---|---|
| 4500 | 1 | 20.0 % |
| 4550 | 1 | 20.0 % |
| 4600 | 1 | 20.0 % |
| 4650 | 1 | 20.0 % |
| 4750 | 1 | 20.0 % |