Platforms & Prices |
PC
|
PSN
|
Xbox
|
Switch
|
All origins | 300 - 400 | 300 - 400 | 350 - 450 | 300 - 400 |
Not from Series | 300 - 400 | 300 - 400 | 350 - 450 | 300 - 400 |
From Series | 300 - 400 | 300 - 400 | 350 - 450 | 300 - 400 |
Blueprint value | 0 - 10 | 0 - 10 | 0 - 10 | 0 - 10 |
Crafting cost | 500 | 500 | 500 | 500 |

Platforms & Prices |
PC
|
PSN
|
Xbox
|
Switch
|
All origins | 300 - 400 | 300 - 400 | 350 - 450 | 300 - 400 |
Not from Series | 300 - 400 | 300 - 400 | 350 - 450 | 300 - 400 |
From Series | 300 - 400 | 300 - 400 | 350 - 450 | 300 - 400 |
Blueprint value | 0 - 10 | 0 - 10 | 0 - 10 | 0 - 10 |
Crafting cost | 500 | 500 | 500 | 500 |
|
Price on PC
|
300 - 400 |
|
Price on PSN
|
300 - 400 |
|
Price on Xbox
|
350 - 450 |
|
Price on Switch
|
300 - 400 |

| Jan 3, 2020 | Uncertified | 500 |
| Jul 18, 2020 | Sniper | 500 |
| Sep 24, 2021 | Uncertified | 500 |
| Rarity | Import |
| Type | Car |
| Hitbox | Octane |
| Series | Totally Awesome Crate Select Favorites Item Series Select Favorites 2 |
| Release Date | Jul 1, 2019 (Radical Summer 2019 '80s Culture) |
| Unlock method | Reward |
| Paintable | Yes, but missing: Black, Gold |
| Certifiable | Yes |
| Has blueprint | Yes, all paints. |
| Exists in Sideswipe | Yes |
Over the last 12 hours
| Credits | Amount | Percentage |
|---|---|---|
| 200 | 1 | 0.3 % |
| 220 | 1 | 0.3 % |
| 250 | 2 | 0.6 % |
| 270 | 1 | 0.3 % |
| 280 | 2 | 0.6 % |
| 290 | 4 | 1.1 % |
| 300 | 39 | 11.2 % |
| 310 | 8 | 2.3 % |
| 320 | 29 | 8.3 % |
| 330 | 31 | 8.9 % |
| 340 | 14 | 4.0 % |
| 350 | 82 | 23.5 % |
| 360 | 18 | 5.2 % |
| 370 | 18 | 5.2 % |
| 375 | 1 | 0.3 % |
| 380 | 21 | 6.0 % |
| 390 | 10 | 2.9 % |
| 400 | 40 | 11.5 % |
| 420 | 4 | 1.1 % |
| 430 | 2 | 0.6 % |
| 440 | 1 | 0.3 % |
| 450 | 14 | 4.0 % |
| 500 | 6 | 1.7 % |
Over the last 12 hours
| Credits | Amount | Percentage |
|---|---|---|
| 200 | 19 | 17.6 % |
| 210 | 4 | 3.7 % |
| 220 | 5 | 4.6 % |
| 230 | 6 | 5.6 % |
| 240 | 1 | 0.9 % |
| 250 | 23 | 21.3 % |
| 260 | 4 | 3.7 % |
| 270 | 7 | 6.5 % |
| 280 | 8 | 7.4 % |
| 290 | 4 | 3.7 % |
| 300 | 21 | 19.4 % |
| 320 | 6 | 5.6 % |