Platforms & Prices |
PC
|
PSN
|
Xbox
|
Switch
|
All origins | 450 - 600 | 400 - 500 | 400 - 500 | 500 - 600 |
Not from Series | — | — | — | — |
From Series | 450 - 600 | 400 - 500 | 400 - 500 | 500 - 600 |
Blueprint value | 0 - 20 | 0 - 20 | 0 - 20 | 0 - 20 |
Crafting cost | 800 | 800 | 800 | 800 |

Platforms & Prices |
PC
|
PSN
|
Xbox
|
Switch
|
All origins | 450 - 600 | 400 - 500 | 400 - 500 | 500 - 600 |
Not from Series | — | — | — | — |
From Series | 450 - 600 | 400 - 500 | 400 - 500 | 500 - 600 |
Blueprint value | 0 - 20 | 0 - 20 | 0 - 20 | 0 - 20 |
Crafting cost | 800 | 800 | 800 | 800 |
|
Price on PC
|
450 - 600 |
|
Price on PSN
|
400 - 500 |
|
Price on Xbox
|
400 - 500 |
|
Price on Switch
|
500 - 600 |

| Rarity | Import |
| Type | Car |
| Hitbox | Octane |
| Series | Auriga Series Select Favorites 2 Golden Pumpkin '22 |
| Release Date | Aug 3, 2021 (Auriga Series Release) |
| Unlock method | Default |
| Paintable | Yes, but missing: Black, Gold |
| Certifiable | Yes |
| Has blueprint | Yes, but missing: Black |
| Exists in Sideswipe | Yes |
Over the last 1 day, 0 hours
| Credits | Amount | Percentage |
|---|---|---|
| 400 | 2 | 6.1 % |
| 420 | 1 | 3.0 % |
| 430 | 1 | 3.0 % |
| 450 | 4 | 12.1 % |
| 500 | 8 | 24.2 % |
| 530 | 1 | 3.0 % |
| 550 | 2 | 6.1 % |
| 580 | 3 | 9.1 % |
| 590 | 2 | 6.1 % |
| 600 | 4 | 12.1 % |
| 630 | 1 | 3.0 % |
| 650 | 1 | 3.0 % |
| 690 | 1 | 3.0 % |
| 700 | 2 | 6.1 % |
Over the last 1 day, 0 hours
| Credits | Amount | Percentage |
|---|---|---|
| 250 | 2 | 25.0 % |
| 300 | 2 | 25.0 % |
| 400 | 4 | 50.0 % |