Platforms & Prices |
PC
|
PSN
|
Xbox
|
Switch
|
All origins | 200 - 300 | 150 - 250 | 400 - 500 | 400 - 500 |
Not from Series | 200 - 300 | 150 - 250 | 400 - 500 | 400 - 500 |
From Series | 200 - 300 | 150 - 250 | 400 - 500 | 400 - 500 |
Blueprint value | 0 - 20 | 0 - 20 | 0 - 20 | 0 - 20 |
Crafting cost | 800 | 800 | 800 | 800 |

Platforms & Prices |
PC
|
PSN
|
Xbox
|
Switch
|
All origins | 200 - 300 | 150 - 250 | 400 - 500 | 400 - 500 |
Not from Series | 200 - 300 | 150 - 250 | 400 - 500 | 400 - 500 |
From Series | 200 - 300 | 150 - 250 | 400 - 500 | 400 - 500 |
Blueprint value | 0 - 20 | 0 - 20 | 0 - 20 | 0 - 20 |
Crafting cost | 800 | 800 | 800 | 800 |
|
Price on PC
|
200 - 300 |
|
Price on PSN
|
150 - 250 |
|
Price on Xbox
|
400 - 500 |
|
Price on Switch
|
400 - 500 |

| Rarity | Import |
| Type | Car |
| Hitbox | Plank |
| Series | Overdrive Crate Golden Gift '18 Golden Gift '19 Golden Lantern Golden Lantern '21 Golden Moon Golden Moon '23 |
| Release Date | Jul 5, 2017 (ODC Release) |
| Unlock method | Reward |
| Paintable | Yes, but missing: Gold |
| Certifiable | Yes |
| Has blueprint | Yes, but missing: Black |
| Exists in Sideswipe | Yes |
Over the last 2 days, 0 hours
| Credits | Amount | Percentage |
|---|---|---|
| 100 | 1 | 5.3 % |
| 120 | 1 | 5.3 % |
| 140 | 1 | 5.3 % |
| 150 | 1 | 5.3 % |
| 170 | 1 | 5.3 % |
| 190 | 2 | 10.5 % |
| 200 | 8 | 42.1 % |
| 220 | 1 | 5.3 % |
| 240 | 1 | 5.3 % |
| 250 | 1 | 5.3 % |
| 400 | 1 | 5.3 % |
Over the last 2 days, 0 hours
| Credits | Amount | Percentage |
|---|---|---|
| 50 | 1 | 14.3 % |
| 70 | 2 | 28.6 % |
| 80 | 1 | 14.3 % |
| 90 | 1 | 14.3 % |
| 100 | 2 | 28.6 % |