Platforms & Prices |
PC
|
PSN
|
Xbox
|
Switch
|
All origins | 50 - 70 | 60 - 80 | 60 - 80 | 70 - 90 |
Not from Series | 50 - 70 | 60 - 80 | 60 - 80 | 70 - 90 |
From Series | 50 - 70 | 60 - 80 | 60 - 80 | 70 - 90 |
Blueprint value | 0 - 10 | 0 - 10 | 0 - 10 | 0 - 10 |
Crafting cost | 500 | 500 | 500 | 500 |

Platforms & Prices |
PC
|
PSN
|
Xbox
|
Switch
|
All origins | 50 - 70 | 60 - 80 | 60 - 80 | 70 - 90 |
Not from Series | 50 - 70 | 60 - 80 | 60 - 80 | 70 - 90 |
From Series | 50 - 70 | 60 - 80 | 60 - 80 | 70 - 90 |
Blueprint value | 0 - 10 | 0 - 10 | 0 - 10 | 0 - 10 |
Crafting cost | 500 | 500 | 500 | 500 |
|
Price on PC
|
50 - 70 |
|
Price on PSN
|
60 - 80 |
|
Price on Xbox
|
60 - 80 |
|
Price on Switch
|
70 - 90 |

| Rarity | Import |
| Type | Car |
| Hitbox | Breakout |
| Series | Overdrive Crate Golden Gift '18 Golden Gift '19 Golden Lantern Golden Lantern '21 Golden Moon Golden Moon '23 |
| Release Date | Jul 5, 2017 (ODC Release) |
| Unlock method | Reward |
| Paintable | Yes, but missing: Gold |
| Certifiable | Yes |
| Has blueprint | Yes, but missing: Black |
| Exists in Sideswipe | No |
Over the last 21 hours
| Credits | Amount | Percentage |
|---|---|---|
| 10 | 1 | 2.6 % |
| 20 | 2 | 5.3 % |
| 30 | 7 | 18.4 % |
| 40 | 6 | 15.8 % |
| 50 | 12 | 31.6 % |
| 60 | 2 | 5.3 % |
| 70 | 2 | 5.3 % |
| 80 | 1 | 2.6 % |
| 100 | 5 | 13.2 % |
Over the last 21 hours
| Credits | Amount | Percentage |
|---|---|---|
| 10 | 11 | 64.7 % |
| 20 | 5 | 29.4 % |
| 30 | 1 | 5.9 % |