Platforms & Prices |
PC
|
PSN
|
Xbox
|
Switch
|
All origins | 30 - 50 | 70 - 90 | 60 - 80 | 80 - 100 |
Not from Series | 30 - 50 | 70 - 90 | 60 - 80 | 80 - 100 |
From Series | 30 - 50 | 70 - 90 | 60 - 80 | 80 - 100 |
Blueprint value | 0 - 20 | 0 - 20 | 0 - 20 | 0 - 20 |
Crafting cost | 600 | 600 | 600 | 600 |

Platforms & Prices |
PC
|
PSN
|
Xbox
|
Switch
|
All origins | 30 - 50 | 70 - 90 | 60 - 80 | 80 - 100 |
Not from Series | 30 - 50 | 70 - 90 | 60 - 80 | 80 - 100 |
From Series | 30 - 50 | 70 - 90 | 60 - 80 | 80 - 100 |
Blueprint value | 0 - 20 | 0 - 20 | 0 - 20 | 0 - 20 |
Crafting cost | 600 | 600 | 600 | 600 |
|
Price on PC
|
30 - 50 |
|
Price on PSN
|
70 - 90 |
|
Price on Xbox
|
60 - 80 |
|
Price on Switch
|
80 - 100 |

| Rarity | Import |
| Type | Boost |
| Series | Victory Crate Golden Egg '19 Golden Lantern Golden Gift Basket '22 Golden Moon '23 |
| Release Date | Feb 7, 2018 (Victory Crate Release) |
| Unlock method | Reward |
| Paintable | Yes, but missing: Cobalt, Gold |
| Certifiable | Yes |
| Has blueprint | Yes, but missing: Cobalt |
| Exists in Sideswipe | Yes |
Over the last 3 days, 23 hours
| Credits | Amount | Percentage |
|---|---|---|
| 50 | 3 | 33.3 % |
| 80 | 2 | 22.2 % |
| 100 | 4 | 44.4 % |
We have no recorded last buyer offers.