Platforms & Prices |
PC
|
PSN
|
Xbox
|
Switch
|
All origins | 400 - 500 | 700 - 900 | 800 - 1000 | 800 - 1000 |
Not from Series | 400 - 500 | 700 - 900 | 800 - 1000 | 800 - 1000 |
From Series | 400 - 500 | 700 - 900 | 800 - 1000 | 800 - 1000 |
Blueprint value | 100 - 200 | 400 - 600 | 500 - 700 | 500 - 700 |
Crafting cost | 300 | 300 | 300 | 300 |

Platforms & Prices |
PC
|
PSN
|
Xbox
|
Switch
|
All origins | 400 - 500 | 700 - 900 | 800 - 1000 | 800 - 1000 |
Not from Series | 400 - 500 | 700 - 900 | 800 - 1000 | 800 - 1000 |
From Series | 400 - 500 | 700 - 900 | 800 - 1000 | 800 - 1000 |
Blueprint value | 100 - 200 | 400 - 600 | 500 - 700 | 500 - 700 |
Crafting cost | 300 | 300 | 300 | 300 |
|
Price on PC
|
400 - 500 |
|
Price on PSN
|
700 - 900 |
|
Price on Xbox
|
800 - 1000 |
|
Price on Switch
|
800 - 1000 |

| Rarity | Very Rare |
| Type | Boost |
| Series | Spring Fever Crate |
| Release Date | Mar 19, 2018 (Spring Fever 2018) |
| Unlock method | Reward |
| Paintable | Yes, but missing: Gold |
| Certifiable | Yes |
| Has blueprint | Yes, all paints. |
| Exists in Sideswipe | No |
We have no recorded last seller offers.
Over the last 10 days, 16 hours
| Credits | Amount | Percentage |
|---|---|---|
| 150 | 3 | 33.3 % |
| 200 | 5 | 55.6 % |
| 300 | 1 | 11.1 % |