Platforms & Prices |
PC
|
PSN
|
Xbox
|
Switch
|
All origins | 1800 - 2000 | 2100 - 2300 | 3900 - 4200 | 2600 - 2800 |
Not from Series | 1800 - 2000 | 2100 - 2300 | 3900 - 4200 | 2600 - 2800 |
From Series | — | — | — | — |
Blueprint value | — | — | — | — |
Crafting cost | — | — | — | — |

Platforms & Prices |
PC
|
PSN
|
Xbox
|
Switch
|
All origins | 1800 - 2000 | 2100 - 2300 | 3900 - 4200 | 2600 - 2800 |
Not from Series | 1800 - 2000 | 2100 - 2300 | 3900 - 4200 | 2600 - 2800 |
From Series | — | — | — | — |
Blueprint value | — | — | — | — |
Crafting cost | — | — | — | — |
|
Price on PC
|
1800 - 2000 |
|
Price on PSN
|
2100 - 2300 |
|
Price on Xbox
|
3900 - 4200 |
|
Price on Switch
|
2600 - 2800 |

| Rarity | Import |
| Type | Boost |
| Series | — |
| Release Date | Aug 3, 2017 (Tradeup Update 1) |
| Unlock method | Drop |
| Paintable | Yes, but missing: Black, Orange, Gold |
| Certifiable | Yes |
| Has blueprint | No |
| Exists in Sideswipe | No |
Over the last 1 day, 16 hours
| Credits | Amount | Percentage |
|---|---|---|
| 1700 | 1 | 6.7 % |
| 1800 | 2 | 13.3 % |
| 1850 | 1 | 6.7 % |
| 1890 | 1 | 6.7 % |
| 1900 | 2 | 13.3 % |
| 1950 | 1 | 6.7 % |
| 2000 | 4 | 26.7 % |
| 2050 | 1 | 6.7 % |
| 2060 | 1 | 6.7 % |
| 2100 | 1 | 6.7 % |
Over the last 1 day, 16 hours
| Credits | Amount | Percentage |
|---|---|---|
| 1750 | 2 | 28.6 % |
| 1800 | 1 | 14.3 % |
| 1820 | 1 | 14.3 % |
| 1850 | 1 | 14.3 % |
| 1860 | 1 | 14.3 % |
| 1900 | 1 | 14.3 % |