
Platforms & Prices |
![]() PC
|
![]() PSN
|
![]() Xbox
|
All origins | 300 - 400 | 400 - 500 | 400 - 500 |
Not from Series | 300 - 400 | 400 - 500 | 400 - 500 |
From Series | 300 - 400 | 400 - 500 | 400 - 500 |
Blueprint value | 0 - 30 | 0 - 30 | 0 - 30 |
Crafting cost | 2000 | 2000 | 2000 |
Platforms & Prices |
![]() PC
|
![]() PSN
|
![]() Xbox
|
All origins | 300 - 400 | 400 - 500 | 400 - 500 |
Not from Series | 300 - 400 | 400 - 500 | 400 - 500 |
From Series | 300 - 400 | 400 - 500 | 400 - 500 |
Blueprint value | 0 - 30 | 0 - 30 | 0 - 30 |
Crafting cost | 2000 | 2000 | 2000 |
![]() Price on PC | 300 - 400 |
![]() Price on PSN | 400 - 500 |
![]() Price on Xbox | 400 - 500 |
Rarity | Black Market |
Type | Decal |
Series | Champions Crate 4 Turbo Crate Golden Egg '18 Golden Pumpkin '18 Golden Gift '18 Golden Egg '19 Golden Egg '20 Golden Pumpkin '20 |
Release Date | Dec 7, 2016 (CC4 Release) |
Paintable | No |
Certifiable | Yes |
Has blueprint | Yes |
Over the last 5 hours
Credits | Amount | Percentage |
---|---|---|
300 | 4 | 9.3 % |
320 | 4 | 9.3 % |
330 | 6 | 14.0 % |
340 | 4 | 9.3 % |
350 | 11 | 25.6 % |
360 | 1 | 2.3 % |
370 | 1 | 2.3 % |
380 | 4 | 9.3 % |
400 | 6 | 14.0 % |
450 | 2 | 4.7 % |
Over the last 5 hours
Credits | Amount | Percentage |
---|---|---|
200 | 10 | 28.6 % |
210 | 1 | 2.9 % |
220 | 2 | 5.7 % |
240 | 2 | 5.7 % |
250 | 7 | 20.0 % |
260 | 7 | 20.0 % |
270 | 4 | 11.4 % |
280 | 2 | 5.7 % |